Joint Laboratories
This database compiles the Belt and Road Joint Laboratories approved under China’s international science and technology cooperation framework.
| Approval Year | Joint Laboratory | Chinese Institution | Foreign Institution |
|---|---|---|---|
| 2019 | China-Israel Belt and Road Joint Laboratory on Population Medicine | Institute of Hematology & Blood Diseases Hospital, CAMS | Weizmann Institute of Science (Israel) |
| 2019 | China-Russia Belt and Road Joint Laboratory on Polar Technology and Equipment | Harbin Engineering University | Saint Petersburg State Marine Technical University (Russia) |
| 2019 | China-Kazakhstan Belt and Road Joint Laboratory on Agricultural Sciences | Harbin Veterinary Research Institute, CAAS | S. Seifullin Kazakh Agro Technical University (Kazakhstan) |
| 2019 | China-Croatia Belt and Road Joint Laboratory on Biodiversity and Ecosystem Services | Chengdu Institute of Biology, CAS | University of Zagreb (Croatia) |
| 2019 | China-Romania Belt and Road Joint Laboratory on Agricultural Cooperation | Institute of Environment and Sustainable Development in Agriculture, CAAS | University of Agronomic Sciences and Veterinary Medicine of Bucharest (Romania) |
| 2019 | China-South Africa Belt and Road Joint Laboratory on Sustainable Exploration and Utilization of Mineral Resources | BGRIMM Technology Group | Mintek, CSIR, University of Cape Town, University of Limpopo (South Africa) |
| 2019 | China-Mongolia Biomacromolecule Application “Belt and Road” Joint Laboratory | Inner Mongolia Agricultural University | Mongolian University of Science and Technology (Mongolia) |
| 2019 | China-Kenya Belt and Road Joint Laboratory on Crop Molecular Biology | Nanjing Agricultural University | Egerton University (Kenya) |
| 2019 | China-Egypt Belt and Road Joint Laboratory on Renewable Energy | No. 48 Research Institute of CETC | Academy of Scientific Research and Technology (Egypt) |
| 2019 | China-Pakistan Belt and Road Joint Laboratory on Small Hydropower Technology | National Research Institute for Rural Electrification, MWR | Pakistan Council of Renewable Energy Technologies (Pakistan) |
| 2019 | China-Indonesia Belt and Road Joint Laboratory on High Temperature Gas-Cooled Reactor | Tsinghua University | National Nuclear Energy Agency (BATAN, Indonesia) |
| 2019 | China-Ethiopia Belt and Road Joint Laboratory on Leather Technology | China Leather and Footwear Research Institute Co., Ltd. | Leather Industry Development Institute (Ethiopia) |
| 2019 | China-Cambodia Belt and Road Joint Laboratory on Food Industry | China National Research Institute of Food & Fermentation Industries | N/A |
| 2019 | China-Czech Belt and Road Joint Laboratory on Traction and Control Technology | CRRC Dalian R&D Co., Ltd. | Czech Technical University in Prague (Czech Republic) |
| 2020 | China-Greece Belt and Road Joint Laboratory on Cultural Heritage Conservation Technology | Palace Museum | Institute of Electronic Structure and Laser – FORTH (Greece) |
| 2020 | China-New Zealand Belt and Road Joint Laboratory on Kiwifruit | Sichuan Academy of Natural Resource Sciences | The New Zealand Institute for Plant and Food Research Limited (New Zealand) |
| 2020 | China-Hungary Belt and Road Joint Laboratory on Brain Science | Center for Excellence in Brain Science and Intelligence Technology, CAS | Institute of Experimental Medicine (Hungary) |
| 2020 | China-Ukraine Belt and Road Joint Laboratory on Material Joining and Advanced Manufacturing | China-Ukraine Institute of Welding, Guangdong Academy of Sciences | E.O. Paton Electric Welding Institute (Ukraine) |
| 2020 | China-Portugal Belt and Road Joint Laboratory on Cultural Heritage Conservation Science | City University of Macau; Soochow University | University of Évora (Portugal) |
| 2020 | China-Portugal Belt and Road Joint Laboratory on Advanced Materials | Zhejiang University | Consortium of Portuguese Universities (University of Porto; NOVA University Lisbon; University of Coimbra; University of Minho; University of Aveiro; University of Madeira; University of Lisbon) |
| 2020 | China-Italy Joint Laboratory on Advanced manufacturing | Tsinghua University | University of Bergamo; University of Naples Federico II (Italy) |
| 2020 | China-Austria Belt and Road Joint Laboratory on TCM Prevention and Control of Major Infectious Diseases | China Academy of Chinese Medical Sciences | University of Graz (Austria) |
| 2020 | China-Sierra Leone Belt and Road Joint Laboratory on Public Health | Chinese Center for Disease Control and Prevention | Ministry of Health and Sanitation (Sierra Leone) |
| 2020 | China–Singapore Belt and Road Joint Laboratory on Translational Infection Biology for Diagnostics and Therapeutics | Zhejiang University | Agency for Science, Technology and Research (A*STAR, Singapore) |
| 2020 | China-Tajikistan Belt and Road Joint Laboratory on Clean Conversion and Efficient Utilization of Coal Power Energy | N/A | N/A |
| 2020 | China-Uzbekistan Belt and Road Joint Laboratory on New Drug | Xinjiang Technical Institute of Physics & Chemistry, CAS; Shanghai Institute of Materia Medica, CAS | Institute of Bioorganic Chemistry, Academy of Sciences of Uzbekistan (Uzbekistan) |
| 2020 | China-Russia Belt and Road Joint Laboratory on Superconducting Protons | Hefei Institutes of Physical Science, CAS | Joint Institute for Nuclear Research (JINR, Russia) |
| 2020 | China-Chile ICT “Belt and Road” Joint Laboratory | China Information and Communication Technology Group (CICTG) | University of Concepción (Chile) |
| 2021 | STARLab | Innovation Academy for Microsatellites, CAS | Foundation for Science and Technology (FCT, Portugal) |
| 2021 | China-Sri Lanka Belt and Road Joint Laboratory on Tropical Oceanography | South China Sea Institute of Oceanology, CAS | University of Ruhuna (Sri Lanka) |
| 2021 | China-New Zealand Joint Laboratory on Biomedicine and Health | Guangzhou Institutes of Biomedicine and Health, CAS | Maurice Wilkins Centre (New Zealand) |
| 2021 | China-ASEAN Belt and Road Joint Laboratory on Mariculture Technology | Sun Yat-sen University | University of Malaya; 18 partner institutions (ASEAN) |
| 2021 | China-Central Asia Belt and Road Joint Laboratory on Human and Environment Research | Northwest University | Academy of Sciences of Uzbekistan; National University of Uzbekistan; Kyrgyz National University; Tajik National University |
| 2021 | China-Serbia Belt and Road Joint Laboratory on Natural Products and Drug Discovery | Shanghai Institute of Materia Medica, CAS | Institute for Biological Research “Siniša Stanković” (IBISS, Serbia) |
| 2021 | China-Saudi Arabia Belt and Road Joint Laboratory on Petroleum Energy | China University of Petroleum (Huadong) | King Fahd University of Petroleum and Minerals (Saudi Arabia) |
| 2021 | China-Italy Belt and Road Joint Laboratory on Green Aviation Technology | AVIC Shenyang Aerodynamics Research Institute | Italian Aerospace Research Centre (CIRA, Italy) |
| 2021 | China-Nigeria Belt and Road Joint Laboratory on Electrical Power Equipment Engineering Technology | Liaoning Huaye Group Development Co., Ltd. | National Agency for Science and Engineering Infrastructure (NASENI, Nigeria) |
| 2021 | China-Costa Rica Belt and Road Joint Laboratory on Fruit and Vegetable Bio-breeding and Intelligent Technology | Anhui Jianghuai Horticulture Seeds Co., Ltd. | Guanacaste China–Latin America Agricultural Science and Technology Joint Research Center (Costa Rica) |
| 2021 | China-Austria Belt and Road Joint Laboratory on Artificial Intelligence and Advanced Manufacturing | Hangzhou Dianzi University | TU Wien; M-U-T Maschinen- und Transportanlagen GmbH (Austria) |
| 2021 | China-Pakistan Belt and Road Joint Laboratory on Smart Disaster Prevention of Major Infrastructures | Southeast University | University of Engineering and Technology, Bannu (Pakistan) |
| 2021 | China-Russia Belt and Road Joint Laboratory on Advanced Energy and Power Technology | Harbin Institute of Technology | Institute of Problems of Chemical Physics, RAS; Saint Petersburg State University; Moscow Aviation Institute; Samara University; MPEI (Russia) |
| 2021 | China-South Korea Belt and Road Joint Laboratory on Industrial Internet of Things | Chongqing University of Posts and Telecommunications | Partner universities and research institutes (South Korea) |
| 2021 | China-Mongolia Belt and Road Joint Laboratory on Mineral Processing Technology | Inner Mongolia Academy of Science and Technology | Institute of Chemistry and Chemical Technology, MAS (Mongolia) |
| 2021 | China-Russia Belt and Road Joint Laboratory on Laser Science | Shanghai Institute of Optics and Fine Mechanics, CAS | Institute of Applied Physics, RAS (Russia) |
| 2021 | China-Belarus Belt and Road Joint Laboratory on Electromagnetic Environmental Effects | No. 33 Research Institute of CETC | Belarusian State University of Informatics and Radioelectronics (BSUIR, Belarus) |
| 2021 | China-Poland Belt and Road Joint Laboratory on Measurement and Control Technology | Huazhong University of Science and Technology | Warsaw University of Technology (Poland) |
| 2022 | China-UAE Belt and Road Joint Laboratory on Intelligent Unmanned Systems | Beijing Institute of Technology | N/A |
| 2024 | Sino-Tajikistan Joint Laboratory for Conservation and Utilization of Biological Resources | Xinjiang Institute of Ecology and Geography, CAS | Institute of Botany, Plant Physiology and Genetics, TAAS; Institute of Zoology and Parasitology, TAAS; Pamir Biological Institute, TAAS (Tajikistan) |
| 2024 | China-Mozambique “Belt and Road” Joint Laboratory on Smart Agriculture | Zhejiang Normal University | Eduardo Mondlane University (Mozambique) |
| 2024 | China-Sri Lanka Belt and Road Joint Laboratory on Green Control Technology of Tea Pests and Diseases | Guizhou University | Tea Research Institute of Sri Lanka (Sri Lanka) |
| 2024 | China-Serbia Belt and Road Joint Laboratory on Green Steel Manufacturing | HBIS Group | University of Belgrade (Serbia) |
| 2024 | China-Central Asia Belt and Road Joint Laboratory on Arid Zone Agriculture | Northwest A&F University | Kazakh National Agrarian University; S. Seifullin Kazakh Agro Technical University; Tashkent State Agrarian University |
| 2024 | China-Kazakhstan Belt and Road Joint Laboratory on Materials Genome Engineering and Intelligent Science | Northwestern Polytechnical University | Al-Farabi Kazakh National University (Kazakhstan) |
| 2024 | China-Malaysia Belt and Road Joint Laboratory on Oil and Fat Processing and Safety | Jinan University | Universiti Putra Malaysia (Malaysia) |
| 2024 | China-Hungary Belt and Road Joint Laboratory on Food Science | Southwest University | Hungarian University of Agriculture and Life Sciences (Hungary); Ural Federal University (Russia) |
| 2024 | China-Iraq Belt and Road Joint Laboratory on Smart Medical Engineering | Southern University of Science and Technology | Ministry of Health of Kurdistan Region; Hawler Medical University (Iraq) |
| 2024 | China-Cuba Belt and Road Joint Laboratory on Neurotechnology and Brain-Computer Interaction | University of Electronic Science and Technology of China | Cuban Neuroscience Center (Cuba) |
| 2024 | China-Singapore Belt and Road Joint Laboratory on Hepatology Research | Jilin University | National University of Singapore (Singapore) |
| 2024 | China-Portugal Belt and Road Joint Laboratory on Artificial Intelligence and Public Health | Guangzhou Medical University | University of Lisbon (Portugal) |
| 2025 | China-Kyrgyzstan Joint Laboratory on Cultural Heritage Conservation | Dunhuang Academy | Center for Protection and Safety Inspection of Historical and Cultural Monuments, Ministry of Culture, Information, Sports and Youth Policy; Kyrgyz National University (Kyrgyzstan) |
| 2025 | China-Chile Belt and Road Joint Laboratory on Smart Disaster Prevention and Emergency Management for Ocean Engineering | Dongguan University of Technology | University of La Frontera (Chile) |
| 2025 | China-Rwanda Joint Laboratory on Intelligent Transportation Infrastructure | Harbin Institute of Technology | University of Rwanda (Rwanda) |
| 2025 | China-Uganda Belt and Road Joint Laboratory on Natural Disaster Monitoring and Early Warning | Tsinghua University | Makerere University (Uganda) |
Note: “N/A” stands for “Not Available”, indicating that the relevant information could not be found via search or is not publicly specified in the source records.